Prices and availability subject to change without notice.
Unless otherwise noted, prices are for figures complete in unopened packages
1st indicates this is the player's first Headliners (a.k.a. "Rookie") piece in this sport.
Ref# | Player | Team | Uniform | Price |
---|---|---|---|---|
HL98MLB008 | Roberto Alomar | BAL | white | wanted |
HL98MLB031 | Wade Boggs | TB | gray | 3.95 (damaged package) |
HL98MLB031ba | Wade Boggs | TB | black | only in ToysRUs 5-pack |
HL98MLB036 | Barry Bonds | SF | black | |
HL98MLB048 | Jay Buhner 1st | SEA | gray | 2.95 |
HL98BB045 | Ken Caminiti | SD | gray | 4.95 |
HL98MLB011 | Roger Clemens 1st | TOR | white | |
HL98MLB042 | Dennis Eckersley 1st | STL | white (green base) | |
HL98MLB042b | Dennis Eckersley | STL | white (blue base) | 5.95 |
HL98MLB059 | Tim Edmonds | ANA | ? | wanted |
HL98MLB041 | Juan Gonzalez 1st | TEX | gray | |
HL98MLB018ba | Andres Galarraga | AZ | blue | only in ToysRUs 5-pack |
HL98BB038 | Ken Griffey Jr. | SEA | white (raised bat) | 9.95 |
HL98MLB038 | Ken Griffey Jr. | SEA | white (lowered bat) | |
HL98MLB038otf | Ken Griffey Jr. | SEA | dark blue | only in KBToys 3-pack |
HL98MLB035 | Tony Gwynn | SD | blue | 4.95 |
HL98BB017 | Orel Hershiser | CLE | white | 4.95 |
HL98MLB017 | Orel Hershiser | SF | gray | |
HL98MLB032 | Derek Jeter 1st | NYA | pinstripes | 5.95 |
HL98MLB052 | Charles Johnson 1st | FLA | pinstripes | |
HL98BB039 | Randy Johnson | SEA | white | 5.95 |
HL98MLB039 | Randy Johnson | SEA | gray | |
HL98MLB002 | Chipper Jones | ATL | white | |
HL98MLB005 | Dave Justice | CLE | white | 5.95 |
HL98MLB026 | Eric Karros | LA | blue (green base) | |
HL98MLB026b | Eric Karros | LA | blue (blue base) | 4.95 |
HL98MLB014 | Barry Larkin | CIN | gray pinstripes | 3.95 (creased package) |
HL98BB015 | Kenny Lofton | ATL | blue | 4.95 |
HL98MLB015 | Kenny Lofton | CLE | white | |
HL98MLB015b | Kenny Lofton | CLE | white (blue base) | wanted |
HL98MLB015ba | Kenny Lofton | CLE | blue | only in ToysRUs 5-pack |
HL98MLB004 | Fred McGriff | TB | white | |
HL98MLB004ba | Fred McGriff | TB | black | only in ToysRUs 5-pack |
HL98MLB033otf | Mark McGwire | STL | black | only in KBToys 3-pack |
HL98MLB033rb | Mark McGwire (62 HR commem.) | STL | white | wanted |
HL98MLB025 | Raul Mondesi | LA | white | 4.95 (damaged package) |
HL98MLB023 | Hideo Nomo | LA | gray | 4.95 (damaged package) |
HL98BB030 | Paul O'Neill | NYA | gray | 4.95 |
HL98MLB030 | Paul O'Neill | NYA | white pinstripes | 4.95 |
HL98MLB029 | Rey Ordonez 1st | NYN | gray | 4.95 |
HL98MLB061 | Chan Ho Park 1st | LA | white | wanted |
HL98MLB024 | Mike Piazza | LA | white | |
HL98MLB007 | Cal Ripken, Jr. | BAL | gray | wanted |
HL98MLB027 | Alex Rodriguez 1st | SEA | gray | (damaged card) 7.95 |
HL98BB044 | Ivan Rodriguez | TEX | white | 4.95 |
HL98MLB056 | Tim Salmon | ANA | ? | wanted |
HL98MLB046 | Deion Sanders 1st | CIN | white | 4.95 |
HL98MLB021 | Gary Sheffield | FLA | gray | 4.95 |
HL98MLB057 | Sammy Sosa 1st | CHN | blue | |
HL98MLB013 | Frank Thomas | CHA | white pinstripes | wanted |
HL98MLB013otf | Frank Thomas | CHA | black/gray pants | only in KBToys 3-pack |
HL98MLB013nc | Frank Thomas (National Convention) | CHA | gray | 24.95 |
HL98MLB058 | Jim Thome 1st | CLE | white | 4.95 |
HL98MLB043 | Bernie Williams 1st | NYA | white pinstripes | |
HL98BB037 | Matt Williams | CLE | blue | 5.95 |
HL98MLB037 | Matt Williams | AZ | white pinstripes | |
HL98MLB037ba | Matt Williams | AZ | blue | only in ToysRUs 5-pack |
HL98MLBtru5 | Blockbuster Acquisitions ToysRUs 5-pack (Boggs/Galarraga/Lofton/McGriff/Williams) |
21.95 | ||
HL98MLBkb3 | Over The Fences KBToys 3-pack (Griffey/McGwire/Thomas) Ltd. 15,000 |
42.95 |
Copyright ©1999 Blue Dragon
Last changed: 3/15/99