Prices and availability subject to change without notice.
Unless otherwise noted, prices are for figures complete in unopened packages
Ref# | Player | Team | Uniform | Price |
---|---|---|---|---|
HL97NBA077 | Charles Barkley | HOU | white | |
HL97NBA077r | Charles Barkley | HOU | white (red base) | |
HL97NBA003 | Muggsy Bogues 1st | CHA | blue | 3.95 |
HL97NBA045 | Cedric Ceballos 1st | PHX | purple | 3.95 |
HL97NBA014 | Clyde Drexler 1st | HOU | black pinstripes | |
HL97NBA080 | Patrick Ewing | NYK | white | |
HL97NBA020 | Kevin Garnett 1st (1996) | MIN | blue | |
HL97NBA091 | Horace Grant | ORL | white pinstripes | 3.95 |
HL97NBA092 | Penny Hardaway | ORL | white pinstripes | 5.95 |
HL97NBA089 | Grant Hill | DET | white | 6.95 |
HL97NBA096 | Juwon Howard | WAS | bluegreen | |
HL97NBA043 | Allen Iverson 1st | PHI | black | |
HL97NBA082 | Larry Johnson | NYK | white | |
HL97NBA078 | Shawn Kemp | SEA | white | 6.95 |
HL97NBA008 | Jason Kidd 1st | PHX | purple | |
HL97NBA041 | Toni Kukoc 1st | CHI | red | 6.95 |
HL97NBA079 | Karl Malone | UT | purple | 6.95 |
HL97NBA087 | Jamal Mashburn | MIA | white | |
HL97NBA073 | Reggie Miller | IND | black pinstripes | 3.95 |
HL97NBA085 | Alonzo Mourning | MIA | white | |
HL97NBA083 | Dikembe Mutombo | ATL | white | |
HL97NBA076 | Hakeem Olajuwon | HOU | white | |
HL97NBA034 | Gary Payton | SEA | white | only in NBA West 5-pack |
HL97NBA075 | Scottie Pippen | CHI | white | |
HL97NBA044 | Bryant Reeves 1st | VAN | green | 3.95 |
HL97NBA095 | Mitch Richmond | SAC | white | |
HL97NBA094 | Clifford Robinson | POR | white | 2.95 |
HL97NBA074 | David Robinson | SA | white | 4.95 (damaged card) |
HL97NBA085 | Glenn Robinson | MIL | white | 3.95 |
HL97NBA086y | Dennis Rodman Yellow | CHI | white | |
HL97NBA086o | Dennis Rodman Orange | CHI | white | |
HL97NBA086r | Dennis Rodman Red | CHI | white | |
HL97NBA086g | Dennis Rodman Green | CHI | white | |
HL97NBA035 | Detlef Schrempf 1st | SEA | green | 3.95 |
HL97NBA012 | Joe Smith 1st | GS | black | 4.95 (damaged card) |
HL97NBA046 | Rik Smits 1st | IND | black pinstripes | 3.95 |
HL97NBA011 | Latrell Sprewell 1st | GS | black | |
HL97NBA093 | Jerry Stackhouse | PHI | black | 4.95 |
HL97NBA038 | John Stockton 1st | UT | purple | |
HL97NBA08? | Damon Stoudamire | TOR | white | |
HL97NBA016 | Nick Van Exel 1st | LA | purple | |
HL97NBA039 | Chris Webber 1st | WAS | bluegreen | 3.95 |
HL97NBAwest | Western Conference 5-pack (Olajuwon/Kemp/Malone/Stackhouse/Payton) |
12.00 |
Copyright ©1999 Blue Dragon
Last changed: 5/3/99