Prices and availability subject to change without notice.
Unless otherwise noted, prices are for figures complete in unopened packages.
FP indicates that the player is appearing for the first time.
Ref# | Player | Team | Uniform | Loose | Price |
---|---|---|---|---|---|
HL98NFL128 | Karim Abdul-Jabbar | MIA | teal | 4.95 | |
HL98NFL155 | Mike Alstott | TB | ? | ||
HL98NFL146 | Jerome Bettis | PIT | white | 4.95 | |
HL98NFL146pb | Jerome Bettis | AFC | red | 8.00 | see ProBowl pack |
HL98NFL105 | Tim Biakabutuka | CAR | ? | ||
HL98NFL107 | Jeff Blake | CIN | ? | ||
HL98NFL118 | Gilbert Brown | GB | green | ||
HL98NFL151 | Isaac Bruce | STL | ? | ||
HL98NFL124 | Mark Brunell | JAC | white | ||
HL98NFL108 | Ki-Jana Carter | CIN | black | 3.95 | |
HL98NFL106 | Curtis Conway | CHI | ? | ||
HL98NFL111 | Terrell Davis | DEN | purple | 7.95 | |
HL98NFL111pb | Terrell Davis | AFC | red | 16.00 | see ProBowl pack |
HL98NFL169 | Terrell Davis | DEN | #1 pose | see 1,000Yd pack | |
HL98NFL156 | Trent Dilfer | TB | ? | ||
HL98NFL157 | Warrick Dunn | TB | white | 4.00 (Rising Stars) | |
HL98NFL112 | John Elway | DEN | white | ||
HL98NFL144 | Steve Everitt | PHI | ? | ||
HL98NFL120 | Brett Favre | GB | green | 7.95 | |
HL98NFL120pb | Brett Favre | NFC | white | 10.00 | see ProBowl pack |
HL98NFL149 | Joey Galloway | SEA | blue | ||
HL98NFL159 | Eddie George | TEN | blue? | ||
HL98NFL159pb | Eddie George | AFC | red | 5.00 | see ProBowl pack |
HL98NFL170 | Eddie George | TEN | blue/white | see 1,000Yd pack | |
HL98NFL136 | Terry Glenn | NE | purple | 3.95 | |
HL98NFL125 | Tony Gonzalez | KC | white | 3.00 (Rising Stars) | |
HL98NFL126 | Elvis Grbac | KC | ? | ||
HL98NFL163 | Darrell Green | WAS | ? | ||
HL98NFL122 | Marvin Harrison | IND | ? | ||
HL98NFL152 | Ironhead Heyward | STL | ? | ||
HL98NFL110 | Michael Irvin | DAL | ? | ||
HL98NFL130 | Brad Johnson | MIN | ? | ||
HL98NFL140 | Keyshawn Johnson | NYJ | white | ||
HL98NFL153 | Eddie Kennison | STL | ? | ||
HL98NFL164 | Ryan Leaf (ltd.1800) | SD | dark blue | 8.95 | |
HL98NFL121rs | Dorsey Levens | GB | white | 12.00 | see RisingStars pack |
HL98NFL165 | Peyton Manning (ltd.1800) | IND | blue | ||
HL98NFL129 | Dan Marino | MIA | white | 5.95 | |
HL98NFL137 | Curtis Martin | NYJ | ? | ||
HL98NFL167 | Steve McNair | TEN | white | 3.95 | |
HL98NFL115 | Scott Mitchell | DET | ? | ||
HL98NFL150 | Warren Moon | SEA | blue | ||
HL98NFL116 | Herman Moore | DET | blue | 4.95 | |
HL98NFL148 | Ken Norton Jr. | SF | white | 4.95 | |
HL98NFL103 | Jonathan Ogden | BAL | purple | ||
HL98NFL154 | Orlando Pace | STL | blue | 3.95 | |
HL98NFL132 | John Randle | MIN | ? | ||
HL98NFL117 | Barry Sanders | DET | white | ||
HL98NFL117pb | Barry Sanders | NFC | white | 13.00 | see ProBowl pack |
HL98NFL168 | Barry Sanders | DET | blue/silver | see 1,000Yd pack | |
HL98NFL147 | Junior Seau | SD | white | ||
HL98NFL113 | Shannon Sharpe | DEN | ? | ||
HL98NFL104 | Antowain Smith | BUF | white | 3.00 (Rising Stars) | |
HL98NFL114 | Neil Smith | DEN | ? | ||
HL98NFL101 | Eric Swann | AZ | ? | ||
HL98NFL127 | Derrick Thomas | KC | red | 3.95 | |
HL98NFL1000 | 1,000-Yard Gainers KBToy 3-pack (Sanders/Davis/George) Ltd. 15,000 |
15.50 | |||
HL98NFLpb5 | Pro Bowl ToysRUs 5-pack (Sanders/Favre/George/Bettis/Davis) Ltd. 15,000 |
23.95 | |||
HL98NFLrs | Rising Stars Target 4-pack (Levens/Gonzalez/Smith/Dunn) Ltd. 7,200 |
18.00 | |||
HL98NFLsb1 | SuperBowl QBs CVS 2-pack Brett Favre/John Elway | ||||
HL98NFLsb2 | Future SuperBowl QBs CVS 2-pack Ryan Leaf/Peyton Manning | wanted |
Copyright ©1999 Blue Dragon
Last changed: 4/7/99