Prices and availability subject to change without notice.
Unless otherwise noted, prices are for figures complete in unopened packages
FP indicates the first issue for a player.
Ref# | Player | Price |
---|---|---|
SLU97BB | Roberto Alomar | 5.95 |
SLU97BB | Brady Anderson | |
SLU97BB | Jeff Bagwell | 5.95 |
SLU97BB | Derek Bell | 5.95 |
SLU97BB | Albert Belle | 5.95 |
SLU97BB | Dante Bichette | 5.95 |
SLU97BB | Ellis Burks | |
SLU97BB | Barry Bonds | |
SLU97BB | Ricky Bottalico FP | |
SLU97BB | Scott Brosius FP | |
SLU97BB | Ellis Burks | |
SLU97BB | Ken Caminiti | |
SLU97BB | Tony Clark FP | |
SLU97BB | Roger Clemens | |
SLU97BB | Johnny Damon FP | 5.95 |
SLU97BB | Dennis Eckersley | |
SLU97BB | Steve Finley FP | |
SLU97BB | Tom Glavine | |
SLU97BB | Rusty Greer | 5.95 |
SLU97BB | Ken Griffey Jr. | |
SLU97BB | Todd Hundley FP | 5.95 |
SLU97BB | Jason Isringhausen FP | |
SLU97BB | John Jaha FP | 5.95 |
SLU97BB | Derek Jeter | |
SLU97BB | Randy Johnson | |
SLU97BB | Andruw Jones | |
SLU97BB | Chipper Jones | |
SLU97BB | Brian Jordan | |
SLU97BB | Wally Joyner | |
SLU97BB | Jason Kendall FP | |
SLU97BB | Ryan Klesko | |
SLU97BB | Javier Lopez | |
SLU97BB | Tino Martinez FP | |
SLU97BB | Mark McGwire | |
SLU97BB | Brian McRae FP | |
SLU97BB | Jose Mesa FP | 5.95 |
SLU97BB | Paul Molitor | |
SLU97BB | Raul Mondesi | |
SLU97BB | Mike Mussina | |
SLU97BB | Hideo Nomo | |
SLU97BB | Ray Ordonez FP | |
SLU97BB | Chan Ho Park FP | |
SLU97BB | Andy Pettitte | |
SLU97BB | Mike Piazza | |
SLU97BB | Manny Ramirez | |
SLU97BB | Cal Ripken Jr. | 10.95 |
SLU97BB | Alex Rodriguez | |
SLU97BB | Henry Rodriguez FP | |
SLU97BB | Ivan Rodriguez | |
SLU97BB | Ryne Sandberg | |
SLU97BB | Deion Sanders | |
SLU97BB | Reggie Sanders | 5.95 |
SLU97BB | John Smoltz | |
SLU97BB | J.T. Snow | |
SLU97BB | Frank Thomas | |
SLU97BB | Ismael Valdes FP | |
SLU97BB | Devon White | 5.95 |
SLU97BB | Bernie Williams FP | |
SLU97BB | Matt Williams |
Copyright ©1999 Blue Dragon
Last changed: 2/16/99