Prices and availability subject to change without notice.
Unless otherwise noted, prices are for figures complete in unopened packages.
FP indicates the first issue for a player (aka "Rookie" figure).
Ref# | Player | Price |
---|---|---|
SLU98FB | Troy Aikman | 9.95 |
SLU98FB | Terry Allen | 9.95 |
SLU98FBext | Mike Alstott | 9.95 |
SLU98FB | Jerome Bettis | 9.95 |
SLU98FB | Tony Boselli FP | |
SLU98FB | Derrick Brooks FP | |
SLU98FB | Mark Brunell | 9.95 |
SLU98FB | Kerry Collins | 9.95 |
SLU98FB | Terrell Davis | |
SLU98FBext | Terrell Davis | |
SLU98FB | Trent Dilfer FP | |
SLU98FB | Cory Dillon FP | |
SLU98FB | John Elway | |
SLU98FB | Brett Favre | |
SLU98FB | Gus Frerotte FP | |
SLU98FB | Antonio Freeman FP | |
SLU98FB | Joey Galloway FP | 9.95 |
SLU98FB | Eddie George | 9.95 |
SLU98FB | Terry Glenn FP | 9.95 |
SLU98FB | Elvis Grbac | 9.95 |
SLU98FBext | Jim Harbaugh | 9.95 |
SLU98FB | Raymont Harris FP | |
SLU98FB | Bobby Hoying FP | wanted |
SLU98FB | Carnell Lake FP | |
SLU98FB | Lamar Lathon FP | 9.95 |
SLU98FBext | Ryan Leaf FP | wanted |
SLU98FBext | Peyton Manning FP | wanted |
SLU98FB | Dan Marino | |
SLU98FBext | Curtis Martin | 9.95 |
SLU98FB | Randal McDaniel FP | |
SLU98FB | Chester McGlockton FP | |
SLU98FBext | Steve McNair | 9.95 |
SLU98FB | Scott Mitchell | 9.95 |
SLU98FB | Adrian Murrell FP | 9.95 |
SLU98FB | Nate Newton FP | |
SLU98FB | Johnathan Ogden | |
SLU98FB | Orlando Pace | wanted |
SLU98FB | Carl Pickens | 9.95 |
SLU98FB | Jerry Rice | |
SLU98FB | Simeon Rice | 9.95 |
SLU98FB | Barry Sanders (Meijers) | |
SLU98FB | Deion Sanders | |
SLU98FBext | Deion Sanders | 9.95 |
SLU98FBext | Shannon Sharpe | 9.95 |
SLU98FB | Antowain Smith FP | 9.95 |
SLU98FB | Emmitt Smith | 9.95 |
SLU98FB | Kordell Stewart (Hills) | |
SLU98FB | Dana Stubblefield FP | |
SLU98FB | Vinny Testaverde | 9.95 |
SLU98FB | Tyrone Wheatley FP | |
SLU98FB | Reggie White | 9.95 |
SLU98FBext | Charles Woodson | |
SLU98FB | Steve Young |
Copyright ©1999 Blue Dragon
Last changed: 2/16/99