LOS GATOS, CA SEPTEMBER 2006

OLD PERF NEW

NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING

1. LERMAN, JERRY 1814 W-06 W-05 W-04 W-03 W-02 L-02 5 +361 1998 1834

2. ZXQKJ, WINTER 1787 W-05 W-03 L-06 W-04 L-01 W-01 4 +129 1855 1798

3. WONG, RICK 1737 W-04 L-02 L-05 L-01 W-06 W-05 3 +408 1720 1734

4. APINDI, ISAAC 1695 L-03 W-06 L-01 L-02 L-05 W-06 2 -138 1598 1679

5. GOLDMAN, STUART 1690 L-02 L-01 W-03 L-06 W-04 L-03 2 -351 1614 1678

6. KARRIS, JOHN 1646 L-01 L-04 W-02 W-05 L-03 L-04 2 -409 1614 1641


OLD PERF NEW

NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING

1. WEISSMAN, EMELY 1502 W-02 L-05 W-03 L-04 W-06 W-02 4 +283 1637 1524

2. WILEY, JOHN 1512 L-01 W-04 W-06 W-03 W-05 L-01 4 +20 1634 1532

3. LEVIN, ROBIN 1608 T-05 W-06 L-01 L-02 W-04 W-05 3+ +66 1545 1598

4. MICHAELS, ANDREA 1540 W-06 L-02 L-05 W-01 L-03 W-06 3 -14 1504 1534

5. GOOLSBY, BRYAN 1438 T-03 W-01 W-04 L-06 L-02 L-03 2+ -52 1482 1445

6. WHITMAN, ALAN 1482 L-04 L-03 L-02 W-05 L-01 L-04 1 -303 1249 1449


OLD PERF NEW

NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING

1. MORGAN, CHRIS PATRICK 1422 W-04 L-03 W-05 L-06 W-02 W-02 4 +352 1455 1427

2. JACOBSTEIN, BENNETT 1392 W-03 W-06 W-04 W-05 L-01 L-01 4 +339 1465 1404

3. TRITCH, BRUCE 1274 L-02 W-01 L-06 W-04 L-05 W-05 3 -79 1345 1286

4. YEUNG, HENRY 1255 L-01 W-05 L-02 L-03 W-06 W-06 3 -226 1357 1272

5. WILSON, JEANNIE J 1318 W-06 L-04 L-01 L-02 W-03 L-03 2 -133 1209 1300

6. DIENER, PAT 1367 L-05 L-02 W-03 W-01 L-04 L-04 2 -253 1197 1339


OLD PERF NEW

NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING

1. DELORIEA, ALAN 1230 W-06 W-04 W-05 W-08 W-03 W-02 6 +528 1719 1260

2. MONDRAGON, MARTIN 1219 W-07 W-03 W-06 W-04 W-08 L-01 5 +539 1230 1228

3. HALL, JEREMY 1142 L-04 L-02 W-07 W-05 L-01 W-04 3 +180 960 1120

4. YAMAUCHI, KITTY 889 W-03 L-01 W-08 L-02 W-07 L-03 3 -115 1054 914

5. COISH, ROXANNE 959 W-08 W-07 L-01 L-03 L-06 W-06 3 -124 956 961

6. GREEN, JC 887 L-01 W-08 L-02 L-07 W-05 L-05 2 -158 871 883

7. NAKAMURA, BILLY 572 L-02 L-05 L-03 W-06 L-04 W-08 2 -480 897 636

8. JOSEPH, LYNN 1017 L-05 L-06 L-04 L-01 L-02 L-07 0 -370 259 951