Ratings are from the January 1, 2001 Ratings List
Paid registrants for 2001 MLK Scrabble tournament
Dave Wiegand | eb | exp | 130r | 2036 | 164 |
Ron Tiekert | eb | exp | 130jr | 1940 | 300 |
Lisa Odom | eb | exp | 130r | 1901 | 164 |
Mike Baron | eb | exp | 130j | 1897 | 166 |
Sam Kantimathi | eb | exp | 130r | 1877 | 171 |
Lester Schonbrun | eb | exp | 130r | 1876 | 165 |
Steve Pellinen | eb | exp | 130r | 1843 | 166 |
Stu Goldman | eb | exp | 130r | 1843 | 166 |
Albert Hahn | eb | exp | 130r | 1832 | 161 |
Jan Dixon | eb | exp | 130j | 1827 | 167 |
Rita Norr | eb | exp | 130j | 1821 | 162 |
Carol Kaplan | eb | exp | 130r | 1793 | 162 |
Rich Moyer | eb | exp | 130r | 1790 | 162 |
Tim Anglin | eb | exp | 130r | 1787 | 166 |
Jeff Potts | eb | exp | 130r | 1785 | 161 |
Karen Merrill | eb | exp | 130r | 1770 | 160 |
Noel Livermore | eb | exp | 150j* | 1743 | 163 |
Siri Tillekeratne | eb | exp | 130j | 1711 | 300 |
Denver Steele | eb | exp | 130r | 1705 | 161 |
Betty Cornelison | eb | exp | 130r | 1698 | 168 |
Harriette Lakernick | eb | exp | 150j* | 1691 | 160 |
Mike Stevens | eb | exp | 150j* | 1678 | 164 |
Eleanor Traeg | eb | exp | 130r | 1675 | 164 |
Paul Avrin | eb | exp | 100j* | 1674 | 162 |
Rusty Peltz | eb | exp | 130r | 1672 | 165 |
Bruce Ward | eb | exp | 130r | 1635 | 164 |
Cynthia Pughsley | eb | exp | 130r | 1623 | 168 |
Joey Mallick | | exp | 90r | 1981 | 161 |
Jerry Lerman | | exp | 90j | 1920 | 162 |
Marty Gabriel | | exp | 90rh | 1883 | 160 |
Kent Nelson | | exp | 90j | 1865 | 162 |
Lewis Martinez | | exp | 90r | 1852 | 163 |
Lou Miller | | exp | 90j | 1825 | EXP |
Michael Baker | | exp | 90r | 1807 | 164 |
Carlynn Mayer | | exp | 90r | 1796 | 162 |
Charles Smith | | exp | 90r | 1773 | EXP |
Jean Carol | | exp | 90r | 1705 | 162 |
Steve Krieger | | exp | 90j | 1684 | 161 |
Larry Rand | | exp | 90j | 1653 | 165 |
Ann Mirabito | | exp | 90r | 1653 | 161 |
Jim W. Fischer | | exp | 90j | 1535 | 161 |
Gigi Miller | eb | int | 120r | 1542 | 170 |
Scott Pianowski | eb | int | 120r | 1538 | 162 |
P.K. Gott | eb | int | 120r | 1437 | 164 |
Elizabeth Wood | eb | int | 120r | 1405 | 164 |
Gene Rawlins | eb | int | 120r | 1397 | 162 |
Vince Castellano | eb | int | 120p | 1396 | 166 |
Ossie Mair | eb | int | 120j | 1388 | 168 |
Nancee Mancel | eb | int | 120r | 1367 | 168 |
Michael Christophel | eb | int | 130j* | 1351 | 161 |
Alan Whitman | eb | int | 120r | 1339 | 168 |
Linda Bredel | eb | int | 130j* | 1320 | 164 |
Irene Averell | eb | int | 120r | 1308 | 164 |
Jack Jones | eb | int | 130j* | 1287 | 177 |
Joan Mocine | | int | 80r | 1597 | 165 |
Terry Veevers | | int | 80r | 1590 | EXP |
Alan Meyer | | int | 80r | 1553 | 165 |
Susi Tiekert | | int | 80j | 1542 | 168 |
Barbara Van Alen | | int | 80j | 1519 | 168 |
John Wiley | | int | 83p | 1514 | 163 |
T C Houlgate-West | | int | 80j | 1482 | 164 |
Carlene Wallis | | int | 80j | 1441 | 161 |
Jacqueline Stewart | | int | 80r | 1401 | 165 |
Polly DuBois | | int | 80r | 1375 | 162 |
Ben Gittes | | int | 80r | 1369 | 169 |
Bennett Jacobstein | | int | 80r | 1305 | 163 |
Jane L. Fischer | | int | 80j | 1172 | *** |
Rob Whitcomb | eb | comp | 110j | 1304 | 161 |
Gene Tyszka | eb | comp | 110j | 1236 | 162 |
Al DeMers | eb | comp | 110r | 1224 | 176 |
Brian Nelson | eb | comp | 110r | 1216 | 167 |
Louanne Saylors | eb | comp | 110r | 1207 | 167 |
Bob Blyler | eb | comp | 110r | 1155 | 168 |
Ruth Burns | eb | comp | 110r | 1146 | 167 |
Cynthia Ho | eb | comp | 110r | 1047 | 168 |
Gregg Wood | eb | comp | 110r | 1030 | 164 |
Pat Burnham | | comp | 70r | 1383 | 167 |
Susan Love | | comp | 100j* | 1367 | 161 |
Sarah King | | comp | 70j | 1311 | 161 |
Peter Dolgenos | | comp | 70r | 1283 | 161 |
Kitty Yamauchi | | comp | 70r | 1157 | 164 |
Wilma Pitzer | | comp | 70j | 1133 | 163 |
Jeannie J. Wilson | | comp | 70r | 1117 | 160 |
Gloriosa Agdeppa | | comp | 70j | 1081 | 163 |
Daniel Moglen | | comp | 70r | unr | |
Ida Shapiro | eb | rec | 100j | 991 | 166 |
Ruth Barr | eb | rec | 90j* | 908 | 164 |
Gretchen Richmond | eb | rec | 90j* | 872 | 166 |
Chris Ofstad | eb | rec | 100r | 763 | 160 |
Charlotte Bremond | eb | rec | 100r | 755 | EXP |
Adele Furman | eb | rec | 118jm | unr | |
Mary Aline Stevens | eb | rec | 100r | unr | |
Judith Whitcomb | | rec | 60j | 1090 | 161 |
Alan Love | | rec | 100j | 1060 | 161 |
Patricia Hiller | | rec | 60r | 1009 | *** |
Ron Barker | | rec | 60r | 1005 | 161 |
Leland Moglen | | rec | 60r | 969 | 167 |
James Johnson | | rec | 60r | 950 | 163 |
Jim Barker | | rec | 60r | 892 | 166 |
Arlene Lane | eb | | 30j* | 939 | 162 |
Total: 100
Registered, money on the way
Rod MacNeil | eb | exp | 0r* | 1820 | 165 |
Brian Cappelletto | | exp | 0r* | 2079 | 160 |
Mark Penhallow | eb | int | 0r* | 1481 | 168 |
Esla Bynoe Ewida | eb | int | 0j* | 1394 | 163 |
Bob Smith | eb | int | 0r* | 1352 | 170 |
Total: 5
Claim to be coming, but money hasn't arrived yet
Dennis Kaiser | eb | exp | 0r* | 1805 | 163 |
Total: 1
Event Staff
Jeff Widergren | dir | exp | 90j | 1913 | 175 |
John Karris | dir | exp | 130r | 1778 | 173 |
Norma Fisher | eb | wj | 40r | 1677 | 163 |
Rick Wong | eb | dir | | 1837 | 161 |
John C Green Jr. | dir | dir | | 878 | 160 |
Total: 5
In town, but not playing
Jim Geary | | | | 1990 | 160 |
Jacqueline Veevers | | | 60r* | 563 | 164 |
Total: 2
Cancelled, will be refunded after the tourney
Chani Katz | | | 130r* | 1773 | 165 |
Richard Joseph | | | 130j* | 1568 | 166 |
David Filippi | | | 110r* | 1360 | 161 |
Cheryl Palmer | | | 70j* | 1307 | 161 |
Joan Gray | | | 120j* | 1307 | 163 |
Kimo Ah Yun | | | 110r* | 1296 | 166 |
Barbara Platt | | | 130j* | 1225 | 162 |
Total: 7
Last Updated: Thu Jan 11 12:44:19 2001
Changes since 1/10:
Cancellations: Barbara Platt, Cheryl Palmer, David Filippi, Kimo Ah Yun