RENO, NV JANUARY 2006

                                                     MAIN EVENT

 

 

                              OLD                                                                  PERF    NEW

     NAME                    RATING           DIVISION 1 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING

  1. LENNON, CHRIS            1869  W-22 W-16 L-08 W-24 W-12 W-09 W-14 W-26 W-10 W-11   9  +1038   2183   1926

  2. MALLICK, JOEY            1972  W-15 L-21 L-18 W-25 W-10 W-06 W-03 W-24 L-07 W-16   7  +1037   1859   1955

  3. ODOM, LISA               1821  W-25 W-10 L-06 W-15 W-19 L-13 L-02 W-07 W-17 W-12   7   +109   1940   1848

  4. FRALEY, KEVIN            1800  W-07 W-28 W-23 W-05 L-20 W-11 W-26 W-13 L-16 L-10   7    -44   1953   1833

  5. MEYER, NICK              1872  W-27 L-17 L-07 L-04 W-23 W-28 W-20 L-19 W-15 W-24   6   +444   1800   1860

  6. SMITH, KEITH             1761  W-10 L-15 W-03 L-19 L-13 L-02 W-21 W-14 W-08 W-20   6    -82   1871   1792

  7. APINDI, ISAAC            1738  L-04 L-23 W-05 W-20 W-11 W-26 L-27 L-03 W-02 W-09   6    -89   1922   1787

  8. MARTINEZ, LEWIS          1854  W-16 L-24 W-01 L-12 W-09 L-14 W-22 W-25 L-06 W-18   6   -277   1861   1856

  9. WIEGAND, DAVE            2009  W-24 W-14 W-22 W-16 L-08 L-01 L-12 W-20 L-18 L-07   5   +457   1790   1972

 10. MOYER, RICH              1796  L-06 L-03 W-19 L-13 L-02 W-21 W-18 W-27 L-01 W-04   5   +343   1790   1795

 11. LERMAN, JERRY            1970  W-28 W-26 L-27 W-17 L-07 L-04 W-23 L-15 W-21 L-01   5   +337   1705   1921

 12. BENEDICT, NATHAN         1925  L-14 W-22 L-16 W-08 L-01 W-24 W-09 L-21 W-13 L-03   5   +331   1808   1901

 13. SCHONBRUN, LESTER        1891  W-21 L-18 L-25 W-10 W-06 W-03 W-19 L-04 L-12 L-17   5   +256   1767   1865

 14. PODER, DAVID             1737  W-12 L-09 L-24 L-22 W-16 W-08 L-01 L-06 W-20 W-15   5    +43   1810   1757

 15. TILLEKERATNE, SIRI       1531  L-02 W-06 W-21 L-03 W-18 L-19 W-25 W-11 L-05 L-14   5   -167   1795   1603

 16. CAROL, JEAN              1820  L-08 L-01 W-12 L-09 L-14 W-22 W-24 W-17 W-04 L-02   5   -226   1834   1823

 17. HEIDLER, GREG            1745  W-23 W-05 L-20 L-11 L-26 W-27 W-28 L-16 L-03 W-13   5   -227   1800   1760

 18. SCHEIMBERG, LAURA        1626  W-19 W-13 W-02 W-21 L-15 L-25 L-10 L-23 W-09 L-08   5   -523   1807   1670

 19. GEARY, JIM               1838  L-18 W-25 L-10 W-06 L-03 W-15 L-13 W-05 L-23 T-28   4+  +153   1704   1811

 20. CREE, CHRIS              1904  W-26 L-27 W-17 L-07 W-04 W-23 L-05 L-09 L-14 L-06   4   +481   1710   1862

 21. CLIFFORD, WAYNE          1644  L-13 W-02 L-15 L-18 W-25 L-10 L-06 W-12 L-11 W-27   4    +71   1715   1659

 22. MANCINE, DOMINICK        1777  L-01 L-12 L-09 W-14 L-24 L-16 L-08 W-28 W-26 W-23   4    +68   1719   1761

 23. KAPLAN, CAROL            1821  L-17 W-07 L-04 W-28 L-05 L-20 L-11 W-18 W-19 L-22   4    +47   1712   1797

 24. HAMILTON, RUTH           1654  L-09 W-08 W-14 L-01 W-22 L-12 L-16 L-02 W-28 L-05   4   -509   1769   1680

 25. HERMANSON, DAVID         1713  L-03 L-19 W-13 L-02 L-21 W-18 L-15 L-08 W-27 W-26   4   -537   1679   1703

 26. MERRILL, KAREN           1653  L-20 L-11 W-28 W-27 W-17 L-07 L-04 L-01 L-22 L-25   3   -592   1628   1645

 27. UWAN, ANIEKAN B          1680  L-05 W-20 W-11 L-26 L-28 L-17 W-07 L-10 L-25 L-21   3   -623   1612   1660

 28. SHAMBACH, MASON          1570  L-11 L-04 L-26 L-23 W-27 L-05 L-17 L-22 L-24 T-19   1+ -1319   1487   1552

 

 

 

 

                              OLD                                                                  PERF    NEW

     NAME                    RATING           DIVISION 2 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING

  1. LORITZ, YUKIKO           1412  W-13 L-12 W-03 W-09 W-11 W-27 W-19 W-04 W-21 W-14   9   +900   1843   1558

  2. STEELE, DENVER           1429  W-24 W-13 W-12 L-03 W-09 L-11 W-27 W-16 W-15 W-22   8   +507   1702   1517

  3. OELE, JOSEPH             1541  W-11 W-27 L-01 W-02 W-24 L-13 W-12 W-20 L-14 W-21   7   +692   1607   1563

  4. MANNELLA, ADRIAN         1584  L-17 W-05 W-23 W-25 W-10 W-26 W-14 L-01 L-16 W-12   7    -25   1568   1583

  5. DENN, BOB                1383  W-10 L-04 W-14 W-20 W-28 W-17 W-26 L-08 L-11 W-16   7   -485   1590   1442

  6. WALLIS, CARLENE          1688  L-22 L-16 L-21 W-07 W-18 W-08 W-15 W-28 L-17 W-23   6   +422   1494   1645

  7. SUGANO, STEPHANIE        1437  W-18 W-08 L-15 L-06 W-16 L-21 W-22 W-14 L-24 W-17   6   +355   1548   1467

  8. UNGER, DAN               1556  W-21 L-07 W-18 W-22 W-15 L-06 L-16 W-05 W-23 L-11   6   +198   1517   1547

  9. MAYER, CARLYNN           1663  W-19 W-11 W-27 L-01 L-02 W-24 W-13 L-17 W-22 L-15   6   +102   1475   1624

 10. BOGLE, JULIA             1458  L-05 W-23 W-25 W-26 L-04 W-14 W-20 L-12 L-18 W-24   6   -386   1546   1482

 11. CATANESE, PAULA          1309  L-03 L-09 W-19 W-27 L-01 W-02 L-24 W-23 W-05 W-08   6   -422   1531   1382

 12. WILEY, JOHN              1515  W-27 W-01 L-02 W-24 L-13 L-19 L-03 W-10 W-20 L-04   5   +553   1475   1507

 13. CHASE, CARLA             1492  L-01 L-02 L-24 W-19 W-12 W-03 L-09 L-22 W-25 W-26   5   +412   1443   1482

 14. WHITMAN, ALAN            1521  W-28 W-17 L-05 W-23 W-25 L-10 L-04 L-07 W-03 L-01   5   +353   1425   1498

 15. MEYER, ALAN              1530  L-16 W-21 W-07 L-18 L-08 W-22 L-06 W-19 L-02 W-09   5   -142   1482   1518

 16. MORRISON, WES            1418  W-15 W-06 L-22 W-21 L-07 L-18 W-08 L-02 W-04 L-05   5   -372   1487   1437

 17. DIENER, PAT              1336  W-04 L-14 L-20 W-28 L-26 L-05 L-23 W-09 W-06 L-07   4   +661   1420   1354

 18. HAY, ANNE                1495  L-07 W-22 L-08 W-15 L-06 W-16 L-21 L-24 W-10 L-25   4   +243   1400   1468

 19. GREEN, MIRIAM            1363  L-09 W-24 L-11 L-13 L-27 W-12 L-01 L-15 W-26 W-28   4     -9   1359   1363

 20. KARRIS, JOHN             1653  W-26 W-28 W-17 L-05 L-23 L-25 L-10 L-03 L-12 W-27   4    -15   1329   1573

 21. SUN, S SPENCER           1433  L-08 L-15 W-06 L-16 L-22 W-07 W-18 W-26 L-01 L-03   4    -84   1400   1426

 22. MOCINE, JOAN             1338  W-06 L-18 W-16 L-08 W-21 L-15 L-07 W-13 L-09 L-02   4   -193   1442   1363

 23. JACOBSTEIN, BENNETT      1418  W-25 L-10 L-04 L-14 W-20 W-28 W-17 L-11 L-08 L-06   4   -363   1406   1414

 24. IGRA, AMNON              1445  L-02 L-19 W-13 L-12 L-03 L-09 W-11 W-18 W-07 L-10   4   -437   1398   1433

 25. MILLER, GIGI             1415  L-23 W-26 L-10 L-04 L-14 W-20 L-28 L-27 L-13 W-18   3   -756   1308   1386

 26. THOMPSON, CELIA          1309  L-20 L-25 W-28 L-10 W-17 L-04 L-05 L-21 L-19 L-13   2   -482   1199   1282

 27. PHILLIPS, PAUL           1375  L-12 L-03 L-09 L-11 W-19 L-01 L-02 W-25 L-28 L-20   2   -547   1217   1339

 28. PITZER, WILMA            1261  L-14 L-20 L-26 L-17 L-05 L-23 W-25 L-06 W-27 L-19   2   -680   1207   1246

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                              OLD                                                                  PERF    NEW

     NAME                    RATING           DIVISION 3 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING

  1. PELTIER, NIGEL           1260  L-13 W-10 W-14 W-06 W-05 W-03 L-12 W-09 W-08 W-07   8  +1078   1431   1301

  2. DOLGENOS, PETER          1296  W-09 L-08 W-13 W-10 W-14 W-06 W-05 L-03 W-11 W-12   8   +736   1415   1323

  3. WILSON, JEANNIE J        1221  L-14 W-06 L-05 W-11 W-12 L-01 W-07 W-02 W-10 L-08   6   +604   1280   1237

  4. HOULGATE-WEST, T C       1344  W-11 W-09 W-08 W-13 L-10 W-14 W-06 L-07 L-12 L-05   6   +382   1254   1321

  5. KIDD, DANNY              1167  L-06 L-11 W-03 W-12 L-01 W-07 L-02 W-14 W-13 W-04   6    -98   1306   1205

  6. STERN, RAFI              1207  W-05 L-03 W-12 L-01 L-07 L-02 L-04 W-08 W-14 W-09   5   +905   1229   1213

  7. MORLEY, MAGGIE           1277  L-08 W-13 L-10 W-14 W-06 L-05 L-03 W-04 W-09 L-01   5    +22   1201   1256

  8. VILLENA, MARINA A        1158  W-07 W-02 L-04 W-09 L-11 L-13 W-10 L-06 L-01 W-03   5   -199   1216   1174

  9. PELTIER, MARK            1116  L-02 L-04 W-11 L-08 W-13 W-10 W-14 L-01 L-07 L-06   4    -45   1147   1124

 10. GARNER, MICHAEL          1158  W-12 L-01 W-07 L-02 W-04 L-09 L-08 L-11 L-03 W-13   4   -534   1148   1155

 11. DEMERS, AL               1112  L-04 W-05 L-09 L-03 W-08 W-12 L-13 W-10 L-02 L-14   4   -549   1136   1118

 12. PAGE, SUSIE              1241  L-10 W-14 L-06 L-05 L-03 L-11 W-01 W-13 W-04 L-02   4  -1041   1142   1214

 13. LANDSBAUM, LAURA         1173  W-01 L-07 L-02 L-04 L-09 W-08 W-11 L-12 L-05 L-10   3   -783   1064   1144

 14. SMITH, ROBERT            1206  W-03 L-12 L-01 L-07 L-02 L-04 L-09 L-05 L-06 W-11   2   -478    985   1151

 

 

 

 

 

                              OLD                                                                  PERF    NEW

     NAME                    RATING           DIVISION 4 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING

  1. LEAVITT, BRIAN            777  W-15 L-10 W-11 W-03 W-07 W-16 W-17 W-12 L-08 W-18   8  +1195   1047    938

  2. BARKER, RON              1030  W-14 W-06 T-13 W-09 W-12 W-08 L-04 L-05 W-15 W-17   7+ +1361   1037   1036

  3. PIVNIK, ERIC              982  W-16 W-17 L-05 L-01 W-15 W-10 W-11 W-04 L-18 W-14   7   +812    902    977

  4. GALAMBOS, NITA           1013  L-06 W-13 W-09 W-12 L-08 W-14 W-02 L-03 W-16 W-15   7   +477   1010   1020

  5. ANDERSON, ZANA            749  W-10 W-11 W-03 L-07 W-16 W-17 W-18 W-02 L-06 L-08   7   -140    962    814

  6. BRADEN, ARTHUR            774  W-04 L-02 W-14 W-13 L-09 L-12 L-08 W-07 W-05 W-11   6   +626   1001    844

  7. BARKER, JIM              1024  W-18 W-16 W-17 W-05 L-01 W-15 L-10 L-06 L-12 W-13   6   +615    799    985

  8. KINSELLA, BILL            942  W-13 L-09 L-12 W-14 W-04 L-02 W-06 L-10 W-01 W-05   6   -122    955    950

  9. WIGLEY, PAUL             1020  L-12 W-08 L-04 L-02 W-06 L-13 W-14 W-18 W-17 W-16   6   -186    850    976

 10. AITKEN, JOHN              927  L-05 W-01 W-15 W-18 L-11 L-03 W-07 W-08 L-13 L-12   5   +171    839    912

 11. MANIAK, SEDONA            971  W-17 L-05 L-01 L-15 W-10 W-18 L-03 W-16 W-14 L-06   5   -312    730    896

 12. WISNIEW, DAWN CAMILLE     932  W-09 L-14 W-08 L-04 L-02 W-06 L-13 L-01 W-07 W-10   5   -329    912    930

 13. BARR, RUTH                814  L-08 L-04 T-02 L-06 L-14 W-09 W-12 L-15 W-10 L-07   3+  -338    819    814

 14. EINSTEIN, EDITH           798  L-02 W-12 L-06 L-08 W-13 L-04 L-09 W-17 L-11 L-03   3    +71    759    782

 15. GREEN, JC                 819  L-01 W-18 L-10 W-11 L-03 L-07 L-16 W-13 L-02 L-04   3    +42    693    791

 16. RYAN, JAMES               494  L-03 L-07 W-18 W-17 L-05 L-01 W-15 L-11 L-04 L-09   3  -1046    685    537

 17. IRVINE, MARIE             601  L-11 L-03 L-07 L-16 W-18 L-05 L-01 L-14 L-09 L-02   1  -1000    460    555

 18. KERR, WILLIAM             383  L-07 L-15 L-16 L-10 L-17 L-11 L-05 L-09 W-03 L-01   1  -1897    473    388