RENO, NV JANUARY 2006

                                                MAIN EVENT

 

                              OLD                                                             PERF    NEW

     NAME                    RATING        DIVISION 1 RESULTS: RDS. 11-19        WINS   SPR  RATING RATING

  1. MALLICK, JOEY            1955  L-06 W-04 W-15 W-26 L-07 W-05 W-05 W-03 W-03   7  +1037   2096   1980

  2. CREE, CHRIS              1862  W-08 W-28 L-16 W-23 W-27 W-26 W-17 L-16 W-08   7   +481   2014   1890

  3. LENNON, CHRIS            1926  W-05 W-14 W-13 W-15 L-10 W-17 W-10 L-01 L-01   6  +1038   1977   1936

  4. WIEGAND, DAVE            1972  W-13 L-01 W-10 L-05 W-16 L-12 W-18 W-07 W-17   6   +457   1947   1968

  5. MEYER, NICK              1860  L-03 W-25 W-08 W-04 W-12 L-01 L-01 W-10 W-06   6   +444   2020   1892

  6. BENEDICT, NATHAN         1901  W-01 L-17 W-20 W-21 W-22 L-08 W-15 W-13 L-05   6   +331   1915   1905

  7. KAPLAN, CAROL            1797  W-09 W-11 W-26 L-27 W-01 L-22 W-26 L-04 W-26   6    +47   1911   1820

  8. LERMAN, JERRY            1921  L-02 W-16 L-05 W-14 W-19 W-06 W-16 L-17 L-02   5   +337   1874   1912

  9. CLIFFORD, WAYNE          1659  L-07 L-21 W-23 W-28 L-18 W-24 W-11 L-25 W-25   5    +71   1765   1685

 10. FRALEY, KEVIN            1833  L-26 W-24 L-04 W-13 W-03 W-16 L-03 L-05 W-16   5    -44   1905   1847

 11. TILLEKERATNE, SIRI       1603  L-25 L-07 L-27 W-18 W-21 W-23 L-09 W-19 W-19   5   -167   1758   1641

 12. MOYER, RICH              1795  L-21 W-26 W-28 L-20 L-05 W-04 T-13 W-15 L-13   4+  +343   1776   1791

 13. SMITH, KEITH             1792  L-04 W-19 L-03 L-10 W-25 W-20 T-12 L-06 W-12   4+   -82   1824   1800

 14. SCHONBRUN, LESTER        1865  L-24 L-03 L-22 L-08 W-28 L-25 W-23 W-24 W-15   4   +256   1734   1840

 15. GEARY, JIM               1811  W-17 W-27 L-01 L-03 W-24 W-21 L-06 L-12 L-14   4   +153   1772   1803

 16. ODOM, LISA               1848  W-19 L-08 W-02 W-24 L-04 L-10 L-08 W-02 L-10   4   +109   1808   1840

 17. APINDI, ISAAC            1787  L-15 W-06 W-24 W-25 L-26 L-03 L-02 W-08 L-04   4    -89   1830   1797

 18. HEIDLER, GREG            1760  W-23 L-20 L-19 L-11 W-09 W-27 L-04 L-26 W-23   4   -227   1701   1745

 19. SCHEIMBERG, LAURA        1670  L-16 L-13 W-18 W-22 L-08 W-28 W-25 L-11 L-11   4   -523   1689   1674

 20. HERMANSON, DAVID         1703  L-28 W-18 L-06 W-12 L-23 L-13 L-22 W-21 W-21   4   -537   1683   1698

 21. MERRILL, KAREN           1645  W-12 W-09 W-25 L-06 L-11 L-15 W-28 L-20 L-20   4   -592   1688   1654

 22. UWAN, ANIEKAN B          1660  L-27 L-23 W-14 L-19 L-06 W-07 W-20 L-28 W-28   4   -623   1680   1664

 23. MANCINE, DOMINICK        1761  L-18 W-22 L-09 L-02 W-20 L-11 L-14 W-27 L-18   3    +68   1606   1723

 24. PODER, DAVID             1757  W-14 L-10 L-17 L-16 L-15 L-09 W-27 L-14 W-27   3    +43   1659   1733

 25. CAROL, JEAN              1823  W-11 L-05 L-21 L-17 L-13 W-14 L-19 W-09 L-09   3   -226   1605   1776

 26. MARTINEZ, LEWIS          1856  W-10 L-12 L-07 L-01 W-17 L-02 L-07 W-18 L-07   3   -277   1698   1825

 27. HAMILTON, RUTH           1680  W-22 L-15 W-11 W-07 L-02 L-18 L-24 L-23 L-24   3   -509   1630   1668

 28. SHAMBACH, MASON          1552  W-20 L-02 L-12 L-09 L-14 L-19 L-21 W-22 L-22   2  -1319   1507   1541

 

 

 

                              OLD                                                             PERF    NEW

     NAME                    RATING        DIVISION 2 RESULTS: RDS. 11-19        WINS   SPR  RATING RATING

  1. LORITZ, YUKIKO           1558  W-25 W-06 L-28 W-10 W-23 W-16 W-21 W-04 W-04   8   +900   1863   1633

  2. DIENER, PAT              1354  L-15 W-14 W-13 W-22 W-26 W-20 W-11 L-03 W-21   7   +661   1670   1456

  3. WILEY, JOHN              1507  L-23 W-28 L-11 W-27 W-25 W-26 W-06 W-02 W-05   7   +553   1659   1543

  4. STEELE, DENVER           1517  W-06 W-20 L-07 W-24 W-28 W-23 W-05 L-01 L-01   6   +507   1635   1547

  5. CHASE, CARLA             1482  W-28 W-24 W-16 W-23 W-14 L-06 L-04 W-21 L-03   6   +412   1634   1519

  6. SUGANO, STEPHANIE        1467  L-04 L-01 W-21 W-12 W-18 W-05 L-03 W-11 W-07   6   +355   1648   1512

  7. WHITMAN, ALAN            1498  W-08 W-23 W-04 L-16 W-11 L-10 W-24 W-16 L-06   6   +353   1679   1542

  8. HAY, ANNE                1468  L-07 W-11 W-19 W-26 L-27 W-28 L-16 W-24 W-12   6   +243   1597   1500

  9. GREEN, MIRIAM            1363  L-12 L-15 W-18 W-20 W-13 W-17 W-26 L-12 W-28   6     -9   1571   1419

 10. MEYER, ALAN              1518  W-19 L-18 W-24 L-01 L-12 W-07 W-12 W-26 W-20   6   -142   1605   1541

 11. MAYER, CARLYNN           1624  W-17 L-08 W-03 W-25 L-07 W-21 L-02 L-06 W-16   5   +102   1525   1603

 12. KARRIS, JOHN             1573  W-09 L-17 W-22 L-06 W-10 W-25 L-10 W-09 L-08   5    -15   1484   1552

 13. MOCINE, JOAN             1363  L-27 L-19 L-02 W-15 L-09 W-18 W-25 W-22 W-26   5   -193   1406   1376

 14. PHILLIPS, PAUL           1339  L-18 L-02 W-25 W-17 L-05 L-19 W-19 W-27 W-27   5   -547   1392   1354

 15. MILLER, GIGI             1386  W-02 W-09 L-26 L-13 W-17 W-22 L-20 W-23 L-17   5   -756   1460   1406

 16. WALLIS, CARLENE          1645  W-22 W-26 L-05 W-07 L-20 L-01 W-08 L-07 L-11   4   +422   1452   1599

 17. SUN, S SPENCER           1426  L-11 W-12 W-27 L-14 L-15 L-09 L-22 W-25 W-15   4    -84   1381   1415

 18. JACOBSTEIN, BENNETT      1414  W-14 W-10 L-09 L-19 L-06 L-13 W-27 L-19 W-22   4   -363   1326   1393

 19. THOMPSON, CELIA          1282  L-10 W-13 L-08 W-18 L-22 W-14 L-14 W-18 L-25   4   -482   1374   1304

 20. BOGLE, JULIA             1482  L-21 L-04 W-23 L-09 W-16 L-02 W-15 T-28 L-10   3+  -386   1402   1464

 21. OELE, JOSEPH             1563  W-20 L-25 L-06 W-28 W-24 L-11 L-01 L-05 L-02   3   +692   1370   1518

 22. IGRA, AMNON              1433  L-16 W-27 L-12 L-02 W-19 L-15 W-17 L-13 L-18   3   -437   1288   1398

 23. UNGER, DAN               1547  W-03 L-07 L-20 L-05 L-01 L-04 W-28 L-15 L-24   2   +198   1278   1485

 24. MANNELLA, ADRIAN         1583  L-26 L-05 L-10 L-04 L-21 W-27 L-07 L-08 W-23   2    -25   1252   1507

 25. MORRISON, WES            1437  L-01 W-21 L-14 L-11 L-03 L-12 L-13 L-17 W-19   2   -372   1254   1396

 26. CATANESE, PAULA          1382  W-24 L-16 W-15 L-08 L-02 L-03 L-09 L-10 L-13   2   -422   1248   1353

 27. PITZER, WILMA            1246  W-13 L-22 L-17 L-03 W-08 L-24 L-18 L-14 L-14   2   -680   1213   1238

 28. DENN, BOB                1442  L-05 L-03 W-01 L-21 L-04 L-08 L-23 T-20 L-09   1+  -485   1225   1397

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                              OLD                                                             PERF    NEW

     NAME                    RATING        DIVISION 3 RESULTS: RDS. 11-20        WINS   SPR  RATING RATING

  1. STERN, RAFI              1213  W-12 W-13 W-11 W-06 W-08 W-13 W-07 L-05 W-07   8   +905   1555   1306

  2. PELTIER, NIGEL           1301  W-13 L-05 W-07 L-08 W-10 W-12 W-05 W-07 W-09   7  +1078   1461   1337

  3. WILSON, JEANNIE J        1237  T-06 L-11 L-05 W-11 W-07 W-14 W-06 W-09 W-05   6+  +604   1380   1271

  4. SMITH, ROBERT            1151  W-11 W-12 W-10 L-14 W-12 L-05 W-13 W-11 L-06   6   -478   1294   1186

  5. HOULGATE-WEST, T C       1321  L-07 W-02 W-03 W-13 L-06 W-04 L-02 W-01 L-03   5   +382   1263   1309

  6. PELTIER, MARK            1124  T-03 W-09 L-14 L-01 W-05 L-09 L-03 W-08 W-04   4+   -45   1227   1150

  7. DOLGENOS, PETER          1323  W-05 W-08 L-02 W-10 L-03 W-11 L-01 L-02 L-01   4   +736   1200   1295

  8. MORLEY, MAGGIE           1256  W-14 L-07 L-13 W-02 L-01 W-10 W-09 L-06 L-10   4    +22   1165   1235

  9. KIDD, DANNY              1205  W-10 L-06 W-12 W-12 L-13 W-06 L-08 L-03 L-02   4    -98   1143   1189

 10. VILLENA, MARINA A        1174  L-09 W-14 L-04 L-07 L-02 L-08 W-14 W-13 W-08   4   -199   1186   1177

 11. LANDSBAUM, LAURA         1144  L-04 W-03 L-01 L-03 W-14 L-07 W-12 L-04 W-13   4   -783   1160   1149

 12. GARNER, MICHAEL          1155  L-01 L-04 L-09 L-09 L-04 L-02 L-11 W-14 W-14   2   -534    983   1117

 13. DEMERS, AL               1118  L-02 L-01 W-08 L-05 W-09 L-01 L-04 L-10 L-11   2   -549   1003   1095

 14. PAGE, SUSIE              1214  L-08 L-10 W-06 W-04 L-11 L-03 L-10 L-12 L-12   2  -1041    957   1154

 

 

 

 

 

                              OLD                                                             PERF    NEW

     NAME                    RATING        DIVISION 4 RESULTS: RDS. 11-19        WINS   SPR  RATING RATING

  1. BARKER, RON              1036  W-17 W-18 W-04 W-15 W-11 L-10 W-02 W-06 W-06   8  +1361   1174   1069

  2. BRADEN, ARTHUR            844  W-06 W-16 W-17 W-10 W-08 W-05 L-01 W-10 W-07   8   +626   1204    950

  3. EINSTEIN, EDITH           782  L-07 W-17 W-06 W-13 W-18 W-04 W-05 L-04 W-05   7    +71   1002    844

  4. AITKEN, JOHN              912  W-16 W-11 L-01 W-17 L-09 L-03 W-15 W-03 W-12   6   +171    941    924

  5. GREEN, JC                 791  W-14 W-12 W-13 W-08 W-17 L-02 L-03 W-15 L-03   6    +42    957    834

  6. LEAVITT, BRIAN            938  L-02 W-14 L-03 W-09 W-12 W-13 W-10 L-01 L-01   5  +1195    954    946

  7. BARKER, JIM               985  W-03 W-15 W-12 W-14 L-15 L-11 W-12 L-11 L-02   5   +615    966    983

  8. WISNIEW, DAWN CAMILLE     930  W-13 L-10 W-16 L-05 L-02 W-17 W-09 W-14 L-13   5   -329    831    912

  9. BARR, RUTH                814  L-15 L-13 W-18 L-06 W-04 W-16 L-08 W-18 W-16   5   -338    748    805

 10. PIVNIK, ERIC              977  L-12 W-08 W-14 L-02 L-13 W-01 L-06 L-02 W-11   4   +812    888    958

 11. GALAMBOS, NITA           1020  W-18 L-04 L-15 W-16 L-01 W-07 L-13 W-07 L-10   4   +477    799    955

 12. KINSELLA, BILL            950  W-10 L-05 L-07 W-18 L-06 W-15 L-07 W-13 L-04   4   -122    814    922

 13. ANDERSON, ZANA            814  L-08 W-09 L-05 L-03 W-10 L-06 W-11 L-12 W-08   4   -140    864    826

 14. WIGLEY, PAUL              976  L-05 L-06 L-10 L-07 W-16 W-18 W-17 L-08 W-15   4   -186    737    907

 15. MANIAK, SEDONA            896  W-09 L-07 W-11 L-01 W-07 L-12 L-04 L-05 L-14   3   -312    819    868

 16. IRVINE, MARIE             555  L-04 L-02 L-08 L-11 L-14 L-09 W-18 W-17 L-09   2  -1000    587    554

 17. RYAN, JAMES               537  L-01 L-03 L-02 L-04 L-05 L-08 L-14 L-16 W-18   1  -1046    456    510

 18. KERR, WILLIAM             388  L-11 L-01 L-09 L-12 L-03 L-14 L-16 L-09 L-17   0  -1897    132    371