RENO, NV JANUARY 2007
OLD
NAME RATING DIVISION 1 RESULTS: RDS. 11-19 WINS SPR RATING RATING
1. BENEDICT, NATHAN 1880 W-35 W-34 W-06 W-15 W-33 L-14 W-07 L-08 W-08 7 +747 2020 1905
2. FISZBEIN, JEFF 1610 W-30 W-19 L-10 W-28 L-27 W-39 W-40 W-31 W-11 7 +420 1880 1691
3. MARTINEZ, LEWIS 1755 W-20 W-10 W-25 L-36 W-32 W-22 W-23 L-17 W-23 7 +278 1975 1809
4. JOHNSON, CARL 1851 L-14 W-18 W-16 W-17 W-36 T-12 L-32 W-23 W-17 6+ +487 1950 1870
5. ODOM, LISA 1788 W-23 W-32 L-14 L-07 W-22 L-08 W-33 W-13 W-13 6 +1206 1947 1822
6. LERMAN, JERRY 1819 W-37 W-20 L-01 L-35 W-21 L-32 W-22 W-15 W-37 6 +764 1877 1831
7. SCHELLENBERG, MARK 1817 L-36 L-17 W-13 W-05 W-12 W-09 L-01 W-33 W-14 6 +576 1970 1847
8. MILAN, MARK 1782 L-32 W-23 W-36 W-09 W-17 W-05 L-13 W-01 L-01 6 +444 1963 1821
9. WIEGAND, DAVE 1899 W-41 W-27 W-33 L-08 L-13 L-07 W-12 W-37 W-33 6 +375 1931 1906
10. DACKMAN, JOE 1664 W-24 L-03 W-02 W-40 L-37 W-35 L-20 W-25 W-16 6 +212 1843 1709
11. LIEBFRIED, ED 1656 L-21 W-41 W-38 W-19 W-26 L-16 W-31 W-28 L-02 6 -174 1737 1677
12. KANTIMATHI, SAM 1824 L-25 W-14 W-15 W-39 L-07 T-04 L-09 W-32 W-32 5+ +86 1890 1838
13. MALLICK, JOEY 1873 W-34 W-37 L-07 L-14 W-09 W-33 W-08 L-05 L-05 5 +900 1865 1871
14. SCHONBRUN, LESTER 1843 W-04 L-12 W-05 W-13 L-23 W-01 L-17 W-36 L-07 5 +829 1858 1846
15. MOYER, RICH 1648 W-27 W-44 L-12 L-01 L-34 W-21 W-16 L-06 W-20 5 +345 1797 1684
16. KARRIS, JOHN 1668 W-44 L-36 L-04 W-20 W-40 W-11 L-15 W-22 L-10 5 +76 1747 1688
17. CREE, CHRIS 1832 L-33 W-07 W-32 L-04 L-08 W-37 W-14 W-03 L-04 5 +51 1873 1840
18. STERN, RAFI 1634 L-40 L-04 W-37 W-27 W-35 L-25 W-29 L-20 W-36 5 +22 1803 1675
19. APINDI, ISAAC 1624 W-43 L-02 W-27 L-11 W-39 L-29 W-30 W-40 L-22 5 -92 1705 1645
20. MANCINE, DOMINICK 1762 L-03 L-06 W-40 L-16 W-28 W-26 W-10 W-18 L-15 5 -106 1717 1751
21. SHAMBACH, MASON 1590 W-11 W-40 W-44 W-34 L-06 L-15 W-28 L-30 L-25 5 -312 1741 1627
22. GOLDMAN, STUART 1683 W-29 W-26 W-34 L-37 L-05 L-03 L-06 L-16 W-19 4 +306 1692 1685
23. LEVIN, ROBIN 1719 L-05 L-08 W-35 W-25 W-14 W-36 L-03 L-04 L-03 4 -176 1748 1727
24. COHEN, LAURIE 1732 L-10 L-30 L-31 L-42 W-41 W-38 L-26 W-43 W-28 4 -178 1576 1694
25. WARD, BRUCE 1750 W-12 W-43 L-03 L-23 L-29 W-18 L-34 L-10 W-21 4 -227 1664 1729
26. KELLY, JOAN 1604 L-28 L-22 W-30 W-29 L-11 L-20 W-24 W-41 L-34 4 -288 1660 1617
27. WOLFORD, GAIL 1770 L-15 L-09 L-19 L-18 W-02 W-42 W-35 W-29 L-35 4 -294 1666 1745
28. KAPLAN, CAROL 1639 W-26 W-42 W-43 L-02 L-20 W-41 L-21 L-11 L-24 4 -417 1600 1630
29. GOARD, J 1742 L-22 W-38 W-39 L-26 W-25 W-19 L-18 L-27 L-30 4 -539 1612 1710
30. CLIFFORD, WAYNE 1641 L-02 W-24 L-26 L-31 W-44 L-43 L-19 W-21 W-29 4 -555 1607 1633
31. KRUEGER, JASON 1668 L-42 L-39 W-24 W-30 L-38 W-34 L-11 L-02 W-41 4 -922 1611 1654
32. MATSUMOTO, KENJI 1919 W-08 L-05 L-17 L-33 L-03 W-06 W-04 L-12 L-12 3 +665 1700 1876
33. GEARY, JIM 1919 W-17 W-35 L-09 W-32 L-01 L-13 L-05 L-07 L-09 3 +585 1733 1882
34. COHEN, IRA 1828 L-13 L-01 L-22 L-21 W-15 L-31 W-25 L-35 W-26 3 +62 1599 1780
35. PELTIER, NIGEL 1791 L-01 L-33 L-23 W-06 L-18 L-10 L-27 W-34 W-27 3 -70 1656 1758
36. BAKER, MICHAEL 1775 W-07 W-16 L-08 W-03 L-04 L-23 L-37 L-14 L-18 3 -102 1637 1741
37. MEYER, NICK 1762 L-06 L-13 L-18 W-22 W-10 L-17 W-36 L-09 L-06 3 -147 1656 1736
38. RAVICHANDRAN, CAROL 1517 L-39 L-29 L-11 W-43 W-31 L-24 W-42 L-44 L-39 3 -366 1538 1521
39. SUN, S SPENCER 1643 W-38 W-31 L-29 L-12 L-19 L-02 L-41 L-42 W-38 3 -380 1515 1612
40. HAMILTON, RUTH 1660 W-18 L-21 L-20 L-10 L-16 W-44 L-02 L-19 W-43 3 -678 1523 1627
41. SLIVKA, REBECCA 1617 L-09 L-11 W-42 W-44 L-24 L-28 W-39 L-26 L-31 3 -682 1558 1602
42. LAKERNICK, HARRIETTE 1611 W-31 L-28 L-41 W-24 L-43 L-27 L-38 W-39 L-44 3 -1012 1526 1590
43. HAY, ANNE 1581 L-19 L-25 L-28 L-38 W-42 W-30 W-44 L-24 L-40 3 -1084 1527 1568
44. TILLEKERATNE, SIRI
1668 L-16 L-15 L-21 L-41 L-30 L-40 L-43 W-38 W-42
2 -635 1398 1605
OLD
NAME RATING DIVISION 2 RESULTS: RDS. 11-19 WINS SPR RATING RATING
1. SEALES, CYNTHIA 1534 W-29 L-17 W-18 W-10 W-30 L-08 W-04 W-13 W-08 7 +1183 1706 1573
2. CREE, CARLA 1408 W-14 W-15 L-04 W-03 W-17 W-10 L-09 W-06 W-05 7 +429 1622 1463
3. BOGLE, JULIA 1348 W-25 W-27 W-20 L-02 W-08 L-11 W-07 W-15 W-14 7 -167 1643 1441
4. UNGER, DAN 1431 W-16 W-09 W-02 W-24 L-13 W-30 L-01 L-08 W-16 6 +480 1620 1479
5. BURBRIDGE, KEVIN 1376 W-22 W-26 W-28 W-30 W-21 L-13 L-08 W-10 L-02 6 +125 1577 1429
6. ROSS-PERRY, ANDY 1361 L-28 W-19 W-29 W-25 W-22 W-24 W-17 L-02 L-12 6 +118 1527 1402
7. JACOBSTEIN, BENNETT 1413 L-24 W-22 W-23 W-28 L-25 W-20 L-03 W-26 W-26 6 -44 1521 1441
8. EASTER, CAROLYN 1569 W-18 W-12 L-10 L-17 L-03 W-01 W-05 W-04 L-01 5 +575 1511 1557
9. WEISS, DAVID 1485 W-12 L-04 W-24 L-13 L-10 L-17 W-02 W-18 W-13 5 +544 1527 1496
10. WALLIS, CARLENE 1543 L-21 W-20 W-08 L-01 W-09 L-02 W-14 L-05 W-17 5 +458 1483 1529
11. GOTT, P K 1437 L-30 W-23 L-12 L-20 W-29 W-03 L-24 W-21 W-24 5 +249 1431 1437
12. ORTMAN, JOHN 1542 L-09 L-08 W-11 L-21 W-20 W-26 W-30 L-14 W-06 5 +67 1478 1527
13. CLARK, JEFF 1584 W-19 L-29 L-17 W-09 W-04 W-05 W-16 L-01 L-09 5 +26 1485 1561
14. MOCINE, JOAN 1343 L-02 W-25 L-22 W-19 W-23 W-29 L-10 W-12 L-03 5 -122 1450 1370
15. DIENER, PAT 1298 L-26 L-02 W-25 W-23 L-19 W-28 W-29 L-03 W-27 5 -429 1434 1333
16. MEYER, ALAN 1543 L-04 L-24 W-30 W-29 W-26 W-18 L-13 T-17 L-04 4+ +376 1442 1519
17. GORDON, MARY M 1462 L-20 W-01 W-13 W-08 L-02 W-09 L-06 T-16 L-10 4+ -53 1494 1470
18. IGRA, AMNON 1471 L-08 W-30 L-01 W-26 W-24 L-16 L-21 L-09 W-21 4 +321 1427 1460
19. HOGGATT, LINDA 1381 L-13 L-06 L-26 L-14 W-15 L-22 W-25 W-20 W-25 4 +117 1386 1382
20. KASHUK, FRANK 1421 W-17 L-10 L-03 W-11 L-12 L-07 W-27 L-19 W-30 4 -23 1405 1418
21. SHAYNE, LYNDA 1392 W-10 L-28 L-27 W-12 L-05 W-23 W-18 L-11 L-18 4 -402 1398 1393
22. WHITMAN, ALAN 1311 L-05 L-07 W-14 W-27 L-06 W-19 L-23 W-29 L-29 4 -811 1321 1314
23. DOLGENOS, PETER 1329 W-27 L-11 L-07 L-15 L-14 L-21 W-22 W-30 W-28 4 -1032 1340 1332
24. HOULGATE-WEST, T C 1357 W-07 W-16 L-09 L-04 L-18 L-06 W-11 L-27 L-11 3 +23 1322 1349
25. MAYER, CARLYNN 1521 L-03 L-14 L-15 L-06 W-07 W-27 L-19 W-28 L-19 3 -54 1244 1455
26. BARRY, ANITA 1476 W-15 L-05 W-19 L-18 L-16 L-12 W-28 L-07 L-07 3 -242 1299 1433
27. STEVENS, MARY ALINE 1420 L-23 L-03 W-21 L-22 W-28 L-25 L-20 W-24 L-15 3 -432 1248 1379
28. WYER, ELLIS 1351 W-06 W-21 L-05 L-07 L-27 L-15 L-26 L-25 L-23 2 -265 1181 1313
29. PITZER, WILMA 1311 L-01 W-13 L-06 L-16 L-11 L-14 L-15 L-22 W-22 2 -641 1197 1285
30. STEELE, DENVER
1458 W-11 L-18 L-16 L-05 L-01
L-04 L-12 L-23 L-20 1 -374 1108
1387
OLD
NAME RATING DIVISION 3 RESULTS: RDS. 11-19 WINS SPR RATING RATING
1. KING, SARAH 1309 W-11 W-19 W-15 W-17 W-22 L-07 W-02 W-08 W-07 8 +1087 1591 1374
2. PELTIER, MARK 1270 W-16 W-17 W-09 W-11 W-21 W-08 L-01 L-07 L-08 6 +426 1346 1290
3. PAGE, SUSIE 1360 W-13 W-05 W-22 L-04 L-10 L-06 W-10 W-04 W-04 6 +395 1284 1345
4. WILSON, JEANNIE J 1225 L-17 W-09 W-07 W-03 W-11 W-16 W-09 L-03 L-03 6 +240 1383 1264
5. VILLENA, MARINA A 1109 W-20 L-03 W-18 L-21 L-09 W-15 W-16 W-15 W-10 6 +166 1291 1153
6. BARKER, RON 1065 W-14 W-20 W-11 L-12 W-15 W-03 W-15 L-16 L-11 6 -332 1269 1118
7. MILLER, GIGI 1395 W-12 W-13 L-04 W-10 L-08 W-01 L-08 W-02 L-01 5 +1018 1256 1366
8. JAECH, ALEX 1277 L-09 L-15 W-17 W-19 W-07 L-02 W-07 L-01 W-02 5 +806 1305 1288
9. GRAY, BARBARA 1208 W-08 L-04 L-02 W-14 W-05 W-10 L-04 L-10 W-16 5 +306 1217 1211
10. ROMANN, JUDY 1202 L-15 W-16 W-19 L-07 W-03 L-09 L-03 W-09 L-05 4 +236 1185 1197
11. MORLEY, MAGGIE 1135 L-01 W-18 L-06 L-02 L-04 W-12 L-17 W-12 W-06 4 +152 1108 1129
12. AITKEN, JOHN 1067 L-07 W-21 L-20 W-06 W-17 L-11 L-14 L-11 W-18 4 +107 1089 1071
13. PIVNIK, ERIC 1011 L-03 L-07 W-21 L-20 L-16 W-17 W-21 W-18 L-14 4 -182 1112 1031
14. GOULD, WHITNEY 995 L-06 W-22 L-16 L-09 - W-20 W-12 L-17 W-13 4 -211 1120 1022
15. LEAVITT, BRIAN 1229 W-10 W-08 L-01 W-18 L-06 L-05 L-06 L-05 W-17 4 -282 1116 1202
16. LANDSBAUM, LAURA 1090 L-02 L-10 W-14 W-22 W-13 L-04 L-05 W-06 L-09 4 -286 1102 1093
17. COHEN, JO ANNE 1237 W-04 L-02 L-08 L-01 L-12 L-13 W-11 W-14 L-15 3 -123 1047 1192
18. TOOLE, B A 1029 W-21 L-11 L-05 L-15 W-20 - W-20 L-13 L-12 3 -504 1010 1025
19. LOVE, SUSAN 1069 W-22 L-01 L-10 L-08 - - W-22 L-21 W-20 3 -605 1142 1082
20. LECOMPTE, TIM 1084 L-05 L-06 W-12 W-13 L-18 L-14 L-18 W-22 L-19 3 -607 941 1049
21. SMITH, ROBERT 1088 L-18 L-12 L-13 W-05 L-02 W-22 L-13 W-19 L-22 3 -891 984 1062
22. LECOMPTE, MARY
1196 L-19 L-14 L-03 L-16 L-01 L-21 L-19 L-20 W-21
1 -916 782 1110
OLD
NAME RATING DIVISION 4 RESULTS: RDS. 11-19 WINS SPR RATING RATING
1. DEMETER, JON 1018 W-16 W-08 W-07 W-20 L-02 W-03 W-02 W-05 W-05 8 +1790 1302 1084
2. DEMERS, AL 1071 W-19 W-14 L-12 W-13 W-01 W-20 L-01 W-04 W-09 7 +680 1104 1084
3. ANDERSON, ZANA 919 W-10 W-12 W-13 L-08 W-20 L-01 W-09 W-11 W-04 7 +300 1131 972
4. DODSON, JERRY P 1167 W-17 W-15 W-09 W-07 W-11 L-05 W-05 L-02 L-03 6 +968 985 1128
5. BRADEN, ARTHUR 1003 W-08 W-10 W-20 W-11 W-12 W-04 L-04 L-01 L-01 6 +886 1084 1025
6. BURGESS, RYAN 835 W-14 W-13 L-11 W-21 W-19 L-10 L-07 W-08 W-13 6 +841 910 857
7. EILERTSEN, CHORA B 915 W-20 W-11 L-01 L-04 W-10 L-12 W-06 L-10 W-10 5 +318 943 922
8. LOVE, ALAN 894 L-05 L-01 W-14 W-03 L-09 W-15 W-10 L-06 W-17 5 +183 849 889
9. AGDEPPA, GLORIOSA ONDOY 874 W-13 W-20 L-04 L-10 W-08 - L-03 W-12 L-02 4 +301 930 886
10. BARKER, JIM 856 L-03 L-05 W-18 W-09 L-07 W-06 L-08 W-07 L-07 4 +236 853 856
11. GREEN, JC 883 W-18 L-07 W-06 L-05 L-04 W-17 L-12 L-03 W-12 4 +109 814 866
12. DICKEY, JAN 699 - L-03 W-02 W-18 L-05 W-07 W-11 L-09 L-11 4 -190 915 745
13. WISNIEW, DAWN CAMILLE 879 L-09 L-06 L-03 L-02 W-15 W-16 W-20 W-16 L-06 4 -218 790 861
14. JAECH, REBECCA 671 L-06 L-02 L-08 W-16 W-17 W-21 W-16 L-20 L-16 4 -259 758 698
15. KERR, WILLIAM 422 W-21 L-04 - L-19 L-13 L-08 W-18 W-21 W-18 4 -1257 752 482
16. ODA, LOIS S 778 L-01 W-19 W-21 L-14 - L-13 L-14 L-13 W-14 3 -169 648 751
17. IRVINE, MARIE 680 L-04 W-21 L-19 - L-14 L-11 W-21 W-18 L-08 3 -235 649 670
18. MAYER, ANNETTE 771 L-11 - L-10 L-12 W-21 W-19 L-15 L-17 L-15 2 -339 444 675
19. CHOI, ANGELA 703 L-02 L-16 W-17 W-15 L-06 L-18 - - - 2 -719 638 686
20. FIELDS, RICHARD 954 L-07 L-09 L-05 L-01 L-03 L-02 L-13 W-14 - 1 +56 593 888
21. MEZZANO, ROCHELLE 416 L-15 L-17 L-16 L-06 L-18 L-14 L-17 L-15 - 0 -2482 -42 363