OLD
NAME RATING DIVISION 1 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. MILAN, MARK 1621 W-21 L-06 W-07 W-13 W-28 W-36 W-39 W-42 W-34 W-18 9 +444 2083 1782
2. ODOM, LISA 1669 L-04 W-14 W-44 W-30 W-40 W-17 W-24 W-38 L-09 W-11 8 +1206 2000 1788
3. MALLICK, JOEY 1852 L-20 W-37 W-31 W-43 W-10 W-35 W-27 W-19 W-08 L-12 8 +900 1955 1873
4. BENEDICT, NATHAN 1857 W-02 W-30 W-40 L-17 W-24 W-38 W-09 W-44 L-14 W-22 8 +747 1969 1880
5. GEARY, JIM 1917 W-33 W-22 W-41 W-29 L-12 W-26 W-25 W-16 L-23 W-17 8 +585 1912 1919
6. SCHELLENBERG, MARK 1781 W-36 W-01 W-42 W-34 W-32 L-11 W-21 L-39 W-07 W-16 8 +576 1935 1817
7. SCHONBRUN, LESTER 1836 W-28 W-36 L-01 W-42 W-34 W-32 W-11 W-21 L-06 L-08 7 +829 1850 1843
8. MATSUMOTO, KENJI 1927 W-19 W-20 W-37 W-31 W-43 L-10 L-35 W-27 L-03 W-07 7 +665 1878 1919
9. CREE, CHRIS 1814 W-30 W-40 L-17 W-24 W-38 W-44 L-04 L-14 W-02 W-31 7 +51 1888 1832
10. PELTIER, NIGEL 1754 W-43 L-19 W-35 L-27 L-03 W-08 W-20 W-37 W-31 W-38 7 -70 1891 1791
11. MEYER, NICK 1725 W-42 L-34 W-32 W-39 W-21 W-06 L-07 W-13 W-28 L-02 7 -147 1858 1762
12. LEVIN, ROBIN 1631 L-16 W-23 W-15 W-18 W-05 L-22 W-41 W-29 L-33 W-03 7 -176 1895 1719
13. JOHNSON, CARL 1870 L-39 W-28 W-36 L-01 W-42 W-34 W-32 L-11 W-21 L-14 6 +487 1752 1851
14. WIEGAND, DAVE 1915 W-44 L-02 L-30 W-40 L-17 L-24 W-38 W-09 W-04 W-13 6 +375 1823 1899
15. KANTIMATHI, SAM 1835 W-41 L-29 L-12 L-26 W-25 W-16 W-23 L-33 W-18 W-35 6 +86 1773 1824
16. COHEN, IRA 1831 W-12 W-26 L-25 W-33 W-23 L-15 W-18 L-05 W-22 L-06 6 +62 1809 1828
17. BAKER, MICHAEL 1747 W-24 L-38 W-09 W-04 W-14 L-02 W-30 W-40 L-44 L-05 6 -102 1844 1775
18. LERMAN, JERRY 1849 W-22 L-41 W-29 L-12 W-26 W-25 L-16 W-23 L-15 L-01 5 +764 1681 1819
19. MOYER, RICH 1610 L-08 W-10 L-20 W-35 W-37 W-27 L-31 L-03 W-43 L-24 5 +345 1755 1648
20. GOLDMAN, STUART 1663 W-03 L-08 W-19 L-37 L-31 W-43 L-10 W-35 L-27 W-25 5 +306 1739 1683
21. MARTINEZ, LEWIS 1770 L-01 W-42 W-34 W-32 L-11 W-39 L-06 L-07 L-13 W-30 5 +278 1706 1755
22. STERN, RAFI 1604 L-18 L-05 L-33 W-41 W-29 W-12 W-26 W-25 L-16 L-04 5 +22 1722 1634
23. WOLFORD, GAIL 1782 W-29 L-12 W-26 L-25 L-16 W-33 L-15 L-18 W-05 W-40 5 -294 1736 1770
24. MANCINE, DOMINICK 1782 L-17 W-44 W-38 L-09 L-04 W-14 L-02 L-30 T-40 W-19 4+ -106 1702 1762
25. DACKMAN, JOE 1668 L-26 W-33 W-16 W-23 L-15 L-18 L-05 L-22 W-41 L-20 4 +212 1658 1664
26. KARRIS, JOHN 1676 W-25 L-16 L-23 W-15 L-18 L-05 L-22 L-41 W-29 W-39 4 +76 1652 1668
27. WARD, BRUCE 1787 W-37 W-31 L-43 W-10 L-35 L-19 L-03 L-08 W-20 L-34 4 -227 1651 1750
28. KELLY, JOAN 1597 L-07 L-13 W-39 W-36 L-01 W-42 L-34 L-32 L-11 W-37 4 -288 1617 1604
29. CLIFFORD, WAYNE 1642 L-23 W-15 L-18 L-05 L-22 W-41 W-33 L-12 L-26 W-43 4 -555 1641 1641
30. TILLEKERATNE, SIRI 1657 L-09 L-04 W-14 L-02 W-44 L-40 L-17 W-24 W-38 L-21 4 -635 1695 1668
31. HAMILTON, RUTH 1653 W-35 L-27 L-03 L-08 W-20 L-37 W-19 W-43 L-10 L-09 4 -678 1682 1660
32. KRUEGER, JASON 1683 W-34 L-39 L-11 L-21 L-06 L-07 L-13 W-28 W-36 W-33 4 -922 1632 1668
33. SLIVKA, REBECCA 1624 L-05 L-25 W-22 L-16 T-41 L-23 L-29 W-15 W-12 L-32 3+ -682 1602 1617
34. APINDI, ISAAC 1637 L-32 W-11 L-21 L-06 L-07 L-13 W-28 L-36 L-01 W-27 3 -92 1579 1624
35. COHEN, LAURIE 1783 L-31 W-43 L-10 L-19 W-27 L-03 W-08 L-20 L-37 L-15 3 -178 1594 1732
36. SHAMBACH, MASON 1610 L-06 L-07 L-13 L-28 W-39 L-01 L-42 W-34 L-32 W-41 3 -312 1530 1590
37. SUN, S SPENCER 1666 L-27 L-03 L-08 W-20 L-19 W-31 L-43 L-10 W-35 L-28 3 -380 1582 1643
38. GOARD, J 1791 W-40 W-17 L-24 W-44 L-09 L-04 L-14 L-02 L-30 L-10 3 -539 1603 1742
39. HAY, ANNE 1590 W-13 W-32 L-28 L-11 L-36 L-21 L-01 W-06 L-42 L-26 3 -1084 1550 1581
40. LIEBFRIED, ED 1682 L-38 L-09 L-04 L-14 L-02 W-30 W-44 L-17 T-24 L-23 2+ -174 1574 1656
41. RAVICHANDRAN, CAROL 1520 L-15 W-18 L-05 L-22 T-33 L-29 L-12 W-26 L-25 L-36 2+ -366 1515 1517
42. FISZBEIN, JEFF 1655 L-11 L-21 L-06 L-07 L-13 L-28 W-36 L-01 W-39 L-44 2 +420 1465 1610
43. KAPLAN, CAROL 1687 L-10 L-35 W-27 L-03 L-08 L-20 W-37 L-31 L-19 L-29 2 -417 1495 1639
44. LAKERNICK, HARRIETTE
1638 L-14 L-24 L-02 L-38 L-30 L-09 L-40 L-04 W-17 W-42
2 -1012 1518 1611
OLD
NAME RATING DIVISION 2 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. WEISS, DAVID 1414 L-18 W-26 W-21 W-04 L-02 W-24 W-23 W-22 W-28 W-17 8 +544 1655 1485
2. SEALES, CYNTHIA 1519 W-28 W-24 W-23 L-22 W-01 W-18 W-26 W-21 L-04 L-09 7 +1183 1574 1534
3. EASTER, CAROLYN 1559 L-06 W-14 W-20 W-13 W-16 W-15 L-05 W-30 W-17 L-04 7 +575 1593 1569
4. MEYER, ALAN 1531 W-24 L-23 W-22 L-01 L-18 W-26 W-21 W-28 W-02 W-03 7 +376 1572 1543
5. CLARK, JEFF 1582 W-13 W-30 W-17 L-06 W-14 L-20 W-03 W-16 L-15 W-21 7 +26 1584 1584
6. STEELE, DENVER 1402 W-03 W-16 L-15 W-05 W-30 L-17 W-13 L-14 W-20 W-10 7 -374 1600 1458
7. UNGER, DAN 1409 W-27 L-11 W-12 L-19 L-10 W-09 W-08 L-25 W-29 W-22 6 +480 1488 1431
8. WALLIS, CARLENE 1565 W-19 L-25 W-29 W-27 W-11 W-12 L-07 L-10 W-09 L-18 6 +458 1476 1543
9. ORTMAN, JOHN 1560 W-25 W-29 L-27 W-11 W-12 L-07 W-10 L-19 L-08 W-02 6 +67 1487 1542
10. GORDON, MARY M 1452 W-29 W-27 L-11 W-12 W-07 W-19 L-09 W-08 L-25 L-06 6 -53 1486 1462
11. IGRA, AMNON 1493 L-12 W-07 W-10 L-09 L-08 W-25 W-29 W-27 L-19 L-14 5 +321 1410 1471
12. HOGGATT, LINDA 1363 W-11 W-19 L-07 L-10 L-09 L-08 W-25 L-29 W-27 W-26 5 +117 1429 1381
13. HOULGATE-WEST, T C 1324 L-05 W-20 W-30 L-03 L-17 L-16 L-06 W-15 W-14 W-25 5 +23 1449 1357
14. KASHUK, FRANK 1409 W-20 L-03 W-16 L-15 L-05 L-30 W-17 W-06 L-13 W-11 5 -23 1455 1421
15. MAYER, CARLYNN 1557 W-30 L-17 W-06 W-14 L-20 L-03 L-16 L-13 W-05 W-19 5 -54 1417 1521
16. BARRY, ANITA 1491 L-17 L-06 L-14 W-20 L-03 W-13 W-15 L-05 W-30 W-23 5 -242 1433 1476
17. SHAYNE, LYNDA 1370 W-16 W-15 L-05 W-30 W-13 W-06 L-14 L-20 L-03 L-01 5 -402 1451 1392
18. STEVENS, MARY ALINE 1414 W-01 W-28 L-26 L-21 W-04 L-02 W-24 L-23 L-22 W-08 5 -432 1436 1420
19. PITZER, WILMA 1264 L-08 L-12 W-25 W-07 L-29 L-10 W-27 W-09 W-11 L-15 5 -641 1448 1311
20. CREE, CARLA 1424 L-14 L-13 L-03 L-16 W-15 W-05 L-30 W-17 L-06 W-29 4 +429 1367 1408
21. GOTT, P K 1465 W-23 L-22 L-01 W-18 W-26 W-28 L-04 L-02 L-24 L-05 4 +249 1360 1437
22. BURBRIDGE, KEVIN 1385 L-26 W-21 L-04 W-02 L-24 L-23 W-28 L-01 W-18 L-07 4 +125 1351 1376
23. ROSS-PERRY, ANDY 1361 L-21 W-04 L-02 W-24 L-28 W-22 L-01 W-18 L-26 L-16 4 +118 1361 1361
24. MOCINE, JOAN 1340 L-04 L-02 W-28 L-23 W-22 L-01 L-18 W-26 W-21 L-27 4 -122 1353 1343
25. BOGLE, JULIA 1351 L-09 W-08 L-19 L-29 W-27 L-11 L-12 W-07 W-10 L-13 4 -167 1344 1348
26. JACOBSTEIN, BENNETT 1469 W-22 L-01 W-18 L-28 L-21 L-04 L-02 L-24 W-23 L-12 3 -44 1261 1413
27. WYER, ELLIS 1383 L-07 L-10 W-09 L-08 L-25 W-29 L-19 L-11 L-12 W-24 3 -265 1266 1351
28. DIENER, PAT 1306 L-02 L-18 L-24 W-26 W-23 L-21 L-22 L-04 L-01 W-30 3 -429 1275 1298
29. DOLGENOS, PETER 1348 L-10 L-09 L-08 W-25 W-19 L-27 L-11 W-12 L-07 L-20 3 -1032 1277 1329
30. WHITMAN, ALAN
1346 L-15 L-05 L-13 L-17 L-06 W-14 W-20 L-03 L-16 L-28
2 -811 1203 1311
OLD
NAME RATING DIVISION 3 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. MILLER, GIGI 1330 W-11 W-19 W-20 W-14 W-12 W-10 W-09 W-13 W-04 W-08 10 +1018 1863 1395
2. JAECH, ALEX 1004 W-21 W-05 W-17 W-16 W-18 W-15 W-22 W-08 L-06 W-11 9 +806 1475 1277
3. PELTIER, MARK 1241 W-16 W-18 W-15 W-22 W-08 W-06 L-07 W-17 W-21 L-10 8 +426 1361 1270
4. PAGE, SUSIE 1346 L-13 W-11 W-19 W-20 W-14 W-12 W-10 W-09 L-01 W-15 8 +395 1400 1360
5. KING, SARAH 1318 W-17 L-02 W-16 W-18 W-15 W-22 L-08 L-06 W-07 W-12 7 +1087 1244 1309
6. ROMANN, JUDY 1160 W-15 W-22 L-08 W-17 L-07 L-03 W-21 W-05 W-02 W-14 7 +236 1297 1202
7. WILSON, JEANNIE J 1231 L-18 L-15 W-22 W-08 W-06 L-17 W-03 W-21 L-05 W-16 6 +240 1203 1225
8. VILLENA, MARINA A 1081 L-22 W-17 W-06 L-07 L-03 W-21 W-05 L-02 W-16 L-01 5 +166 1167 1109
9. COHEN, JO ANNE 1260 W-19 W-20 L-14 L-12 L-10 W-13 L-01 L-04 W-11 W-22 5 -123 1172 1237
10. LEAVITT, BRIAN 1244 W-20 W-14 L-12 W-13 W-09 L-01 L-04 L-11 L-19 W-03 5 -282 1187 1229
11. LANDSBAUM, LAURA 1051 L-01 L-04 W-13 L-19 W-20 W-14 W-12 W-10 L-09 L-02 5 -286 1183 1090
12. GRAY, BARBARA 1239 L-14 W-13 W-10 W-09 L-01 L-04 L-11 L-19 W-20 L-05 4 +306 1123 1208
13. LOVE, SUSAN 1046 W-04 L-12 L-11 L-10 W-19 L-09 W-20 L-01 - W-18 4 -605 1151 1069
14. MORLEY, MAGGIE 1152 W-12 L-10 W-09 L-01 L-04 L-11 W-19 L-20 - L-06 3 +152 1082 1135
15. AITKEN, JOHN 1081 L-06 W-07 L-03 L-21 L-05 L-02 W-16 W-18 L-17 L-04 3 +107 1013 1067
16. PIVNIK, ERIC 1014 L-03 W-21 L-05 L-02 L-17 W-18 L-15 W-22 L-08 L-07 3 -182 988 1011
17. GOULD, WHITNEY 995 L-05 L-08 L-02 L-06 W-16 W-07 L-18 L-03 W-15 L-20 3 -211 979 995
18. TOOLE, B A 1040 W-07 L-03 L-21 L-05 L-02 L-16 W-17 L-15 W-22 L-13 3 -504 982 1029
19. LECOMPTE, TIM 1095 L-09 L-01 L-04 W-11 L-13 L-20 L-14 W-12 W-10 L-21 3 -607 1056 1084
20. SMITH, ROBERT 1111 L-10 L-09 L-01 L-04 L-11 W-19 L-13 W-14 L-12 W-17 3 -891 1027 1088
21. LECOMPTE, MARY 1274 L-02 L-16 W-18 W-15 L-22 L-08 L-06 L-07 L-03 W-19 3 -916 956 1196
22. BARKER, RON
1104 W-08 L-06 L-07 L-03 W-21 L-05 L-02 L-16 L-18 L-09
2 -332 923 1065
OLD
NAME RATING DIVISION 4 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. BRADEN, ARTHUR 954 W-20 L-12 W-09 W-13 W-04 W-08 W-14 W-17 W-06 W-11 9 +886 1181 1003
2. DEMETER, JON 1016 - W-18 L-03 W-19 W-21 L-10 W-15 W-11 W-07 W-12 7 +1790 982 1018
3. DODSON, JERRY P 1198 L-16 W-05 W-02 W-18 - W-19 W-21 W-10 W-15 L-04 7 +968 1006 1167
4. ANDERSON, ZANA 884 W-13 W-17 W-08 W-14 L-01 L-06 W-20 L-12 W-09 W-03 7 +300 1006 919
5. FIELDS, RICHARD 949 L-18 L-03 W-19 W-21 W-10 W-15 W-11 L-07 W-16 W-17 7 +56 946 954
6. DEMERS, AL 1119 W-17 W-20 W-12 L-09 L-13 W-04 W-08 W-14 L-01 L-15 6 +680 870 1071
7. GREEN, JC 867 W-19 W-21 W-10 L-15 L-11 - W-16 W-05 L-02 W-09 6 +109 920 883
8. AGDEPPA, GLORIOSA ONDOY 893 W-09 W-13 L-04 L-17 L-14 L-01 L-06 W-20 W-12 W-19 5 +301 806 874
9. ODA, LOIS S 757 L-08 W-14 L-01 W-06 W-20 L-12 W-17 W-13 L-04 L-07 5 -169 836 778
10. DICKEY, JAN 655 L-15 W-11 L-07 W-16 L-05 W-02 W-18 L-03 L-19 W-21 5 -190 851 699
11. WISNIEW, DAWN CAMILLE 882 W-21 L-10 W-15 - W-07 W-16 L-05 L-02 W-18 L-01 5 -218 854 879
12. IRVINE, MARIE 619 L-14 W-01 L-06 W-20 L-17 W-09 W-13 W-04 L-08 L-02 5 -235 865 680
13. BURGESS, RYAN 860 L-04 L-08 W-14 L-01 W-06 W-20 L-12 L-09 L-17 W-16 4 +841 760 835
14. EILERTSEN, CHORA B 953 W-12 L-09 L-13 L-04 W-08 W-17 L-01 L-06 W-20 - 4 +318 771 915
15. BARKER, JIM 851 W-10 - L-11 W-07 L-16 L-05 L-02 W-18 L-03 W-06 4 +236 880 856
16. LOVE, ALAN 925 W-03 W-19 W-21 L-10 W-15 L-11 L-07 - L-05 L-13 4 +183 783 894
17. MAYER, ANNETTE 0 L-06 L-04 W-20 W-08 W-12 L-14 L-09 L-01 W-13 L-05 4 -339 771
18. JAECH, REBECCA 0 W-05 L-02 - L-03 L-19 W-21 L-10 L-15 L-11 W-20 3 -259 671
19. CHOI, ANGELA 705 L-07 L-16 L-05 L-02 W-18 L-03 - W-21 W-10 L-08 3 -719 724 703
20. KERR, WILLIAM 441 L-01 L-06 L-17 L-12 L-09 L-13 L-04 L-08 L-14 L-18 0 -1257 148 422
21. MEZZANO, ROCHELLE 441 L-11 L-07 L-16 L-05 L-02 L-18 L-03 L-19 - L-10 0 -2482 174 416